Lecter Cutting Blades
Inluhua cutting machine blades utilize nano-level heat treatment technology to ensure a blade hardness ≥ HRC63, providing superior wear resistance and impact resistance, extending service life by over 30%. Full-matrix compatibility covers major cutting machine brands (Lectra, Bullmer, Gerber, etc.), supporting customization of over 20 sizes including 223×10×2.0/2.5mm and 88×5.5×1.5mm.Seamlessly compatible with CAD/CAM systems, improving cutting accuracy to ±0.1mm. Highly efficient cost reduction: Optimized blade geometry reduces fabric layering errors, and an automatic sharpening system lowers blade change frequency, helping companies save over 15% on consumable costs and increase production capacity by 4-5 times. Inronwa – empowering intelligent manufacturing with precision-engineered blades, providing highly compatible, long-life, and cost-effective cutting solutions for the apparel, automotive interiors, and composite materials industries.
Product Specifications
| Product Brand | Product Bumber | Product Specifications | Applicable Models |
| Lectra | 801268 | 305x8.5x2.4 Single Hole | MP6/MX |
| Lectra | 801439 | 310x7x2.0 Single Hole | IX6 |
| Lectra | 801438 | 305x8.5x2.4 Single Hole | Q50/MP6/IX6 |
| Lectra | 801437 | 3365x8.5x2.4 Single Hole | MP9/MH8/Q80 |
| Lectra | 801274 | 305x8.5x2.4mm double hole | MP6/MX |
| Lectra | 801269 | 365x8.5x2.4mm double hole | MP9/MH8/Q80 |
| Lectra | 801227 | 296x8.5x2.4 Single Hole | VT5000 |
| Lectra | 801215 | 296x8.5x3.0 Single Hole | VT5000 |
| Lectra | 801214 | 296x7x2.0 Single Hole | VT5000 |
| 力克 | 801222 | 360x7x2.4 Single Hole | VT7000 |
| Lectra | 801217 | 360x8.5x3.0 Single Hole | VT7000 |
| Lectra | 801420 | 88x5.5x1.5 Single Hole | Q25/IX |
| Lectra | 801220 | 88x5.5x1.5 Single Hole | VT2500/FX |
| Lectra | 801345 | 305x7x2.0 Single/Double Hole |
